| Fabric type | Chenille & Jacquard |
|---|---|
| Composition | PES 100 % |
| Weight g/m2 | 325 g/m2 ± 10 g |
| Weight g/LM | 455 g/mb ± 10 g |
| Width | 140 cm Minimum |
| Test Martindale (cycles) | > 58000 |
| Seam slippage | Warp(6.2MM)Weft (7.6MM) |
| Tear strenght | Warp (59.8N)/Weft (42N) |
| Tensile Strenght | Warp (737.2N)/ Weft (309.9N) |
| Pilling resistance | 4-5 |
| Colour fastness to light | 5 |
| Color fastness to rubbing dry | 4-5 |
| Color fastness to rubbing wet | 4-5 |
| Cleaning |