| Fabric type | Chenille |
|---|---|
| Composition | 100 % PES |
| Weight g/m2 | 414 |
| Weight g/LM | 580 |
| Width | 1,4 |
| Test Martindale (cycles) | > 50000 |
| Seam slippage | Warp // Seam mm 3 Weft // Seam mm 5 at 180 N |
| Tear strenght | |
| Tensile Strenght | Warp/Length N 1500 Weft/Width N 360 |
| Pilling resistance | 4-5 A |
| Colour fastness to light | 4 A |
| Color fastness to rubbing dry | 4-5 A |
| Color fastness to rubbing wet | 4-5 A |
| Cleaning |