Fabric type | SZENIL / CHENILLE |
---|---|
Composition | 100% PES |
Weight g/m2 | 382 g/m2 ± 10 g |
Weight g/LM | 534 g/mb ± 10 g |
Width | 140 cm Minimum |
Test Martindale (cycles) | 30500 |
Seam slippage | Warp: 3.9MM (A) / Weft: 4.0MM (A) |
Tear strenght | Warp: 204.7N (A) / Weft: 112.9N (A) |
Tensile Strenght | Warp: 1785.5N (A) / Weft: 1160.3N (A) |
Pilling resistance | 4-5 (A) |
Colour fastness to light | 4 (C) |
Color fastness to rubbing dry | DRY:4-5 (A) / Wet:4-5 (A) |
Color fastness to rubbing wet | |
Cleaning |