Fabric type | WEAVING FABRIC |
---|---|
Composition | PES 79%, CO 21% |
Weight g/m2 | 440 g/m2 ± 10g |
Weight g/LM | 616 g/m2 ± 10g |
Width | 140cm |
Test Martindale (cycles) | 50000 (A) |
Seam slippage | Warp(3.6 mm)Weft(4.3mm) (A/A) |
Tear strenght | Warp(284.4 N)Weft(48.2N) (A/A) |
Tensile Strenght | |
Pilling resistance | 4 - 5 (A) |
Colour fastness to light | 5 (B) |
Color fastness to rubbing dry | 4-5 A |
Color fastness to rubbing wet | 4-5 A |
Cleaning |