| Fabric type | WEAVING FABRIC |
|---|---|
| Composition | PES 79%, CO 21% |
| Weight g/m2 | 440 g/m2 ± 10 g |
| Weight g/LM | 616 g/m2 ± 10 g |
| Width | 140cm |
| Test Martindale (cycles) | 50000 (A) |
| Seam slippage | Warp(2.8 mm)Weft(4.3mm) (A/A) |
| Tear strenght | Warp(287.2 N)Weft(56.3N) (A/A) |
| Tensile Strenght | |
| Pilling resistance | 4 - 5 (A) |
| Colour fastness to light | 5 (B) |
| Color fastness to rubbing dry | 4-5 A |
| Color fastness to rubbing wet | 4-5 A |
| Cleaning |