| Fabric type | Velour (crushed) |
|---|---|
| Composition | PES 100 % |
| Weight g/m2 | 410 g/m2 ± 10 g |
| Weight g/LM | 574 g/m2 ± 10 g |
| Width | 1,4 m |
| Test Martindale (cycles) | > 25000 (B) |
| Seam slippage | Warp(2.5mm)Weft(2.5mm) (A/A) |
| Tear strenght | Warp 42N/Weft 45.1N (A/A) |
| Tensile Strenght | Warp 1020.9 N/ Weft 1268.9 (A/A) |
| Pilling resistance | 4-5 (A) |
| Colour fastness to light | 4 (C) |
| Color fastness to rubbing dry | 4-5 A |
| Color fastness to rubbing wet | 4 A |
| Cleaning |